![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.93 | 1.78 |
All Markets
|
Main Markets
(31)
|
Handicap Markets
(15)
|
Total Markets
(16)
|
Set Markets
(19)
|
My Markets
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Correct Score
|
(2 - 0)
3.05
|
(0 - 2)
2.75
|
(2 - 1)
4.35
|
(1 - 2)
4.15
|
![]()
add / remove
My Markets |
1st Set + Match
![]() 1st Set Result / Match Result
|
To win 1st set & win match
|
Blockx, Alexander
2.43
|
Colson, Tibo
2.22
|
To lose 1st set & win match
|
Blockx, Alexander
6.95
|
Colson, Tibo
6.55
|
![]()
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Blockx, Alexander To Win + Total Sets Under 2.5 | 3.05 | 1.30 |
Blockx, Alexander To Win + Total Sets Over 2.5 | 4.35 | 1.151 |
Colson, Tibo To Win + Total Sets Under 2.5 | 2.75 | 1.36 |
Colson, Tibo To Win + Total Sets Over 2.5 | 4.15 | 1.166 |
![]()
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Blockx, Alexander To Win + Total Games Under 20.5 | 4.60 | 1.133 |
Blockx, Alexander To Win + Total Games Under 21.5 | 4.05 | 1.173 |
Blockx, Alexander To Win + Total Games Under 22.5 | 3.50 | 1.23 |
Blockx, Alexander To Win + Total Games Under 23.5 | 3.20 | 1.27 |
Blockx, Alexander To Win + Total Games Under 24.5 | 3.125 | 1.285 |
Blockx, Alexander To Win + Total Games Under 25.5 | 2.92 | 1.32 |
Blockx, Alexander To Win + Total Games Over 19.5 | 2.56 | 1.41 |
Blockx, Alexander To Win + Total Games Over 20.5 | 2.83 | 1.34 |
Blockx, Alexander To Win + Total Games Over 21.5 | 3.125 | 1.285 |
Blockx, Alexander To Win + Total Games Over 22.5 | 3.50 | 1.23 |
Blockx, Alexander To Win + Total Games Over 23.5 | 3.92 | 1.184 |
Blockx, Alexander To Win + Total Games Over 24.5 | 4.05 | 1.173 |
Colson, Tibo To Win + Total Games Under 20.5 | 4.15 | 1.165 |
Colson, Tibo To Win + Total Games Under 21.5 | 3.58 | 1.22 |
Colson, Tibo To Win + Total Games Under 22.5 | 3.14 | 1.28 |
Colson, Tibo To Win + Total Games Under 23.5 | 2.875 | 1.33 |
Colson, Tibo To Win + Total Games Under 24.5 | 2.83 | 1.34 |
Colson, Tibo To Win + Total Games Under 25.5 | 2.67 | 1.38 |
Colson, Tibo To Win + Total Games Over 19.5 | 2.44 | 1.45 |
Colson, Tibo To Win + Total Games Over 20.5 | 2.67 | 1.38 |
Colson, Tibo To Win + Total Games Over 21.5 | 2.92 | 1.32 |
Colson, Tibo To Win + Total Games Over 22.5 | 3.34 | 1.25 |
Colson, Tibo To Win + Total Games Over 23.5 | 3.66 | 1.21 |
Colson, Tibo To Win + Total Games Over 24.5 | 3.88 | 1.189 |
![]()
add / remove
My Markets |
Set With Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.21 | 4.60 | 2.13 |