![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.86 | 1.86 |
|
|
1.52 | 2.375 |
|
|
1.139 | 4.95 |
|
|
8.10 | 1.045 |
|
|
1.48 | 2.47 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.25 | 3.56 |
|
|
2.58 | 1.444 |
|
|
2.18 | 1.61 |
|
|
1.07 | 6.85 |
|
|
2.90 | 1.36 |
|
|
1.30 | 3.22 |
|
|
3.84 | 1.22 |
|
|
2.58 | 1.444 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.02 | 10.00 |
|
|
2.59 | 1.44 |
|
|
2.32 | 1.54 |
|
|
1.23 | 3.74 |
|
|
2.32 | 1.54 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.095 | 6.00 |
|
|
1.93 | 1.78 |
|
|
1.08 | 6.45 |
|
|
2.34 | 1.53 |
|
|
1.07 | 6.85 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.51 | 2.39 |
|
|
5.60 | 1.109 |
|
|
1.47 | 2.50 |
|
|
2.85 | 1.37 |
|
|
1.30 | 3.22 |
|
|
4.30 | 1.181 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.44 | 1.49 |
|
2.39 | 1.51 |
|
1.091 | 6.10 |
|
|
4.35 | 1.175 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.00 | 1.095 |
|
|
1.069 | 6.90 |
|
|
1.055 | 7.60 |
|
|
1.092 | 6.05 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
7.00 | 1.067 |
|
|
1.07 | 6.85 |
|
|
2.18 | 1.61 |
|
|
2.22 | 1.59 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.04 | 1.33 |
|
|
1.77 | 1.94 |
|
|
1.009 | 11.25 |
|
|
2.47 | 1.48 |
|
|
1.333 | 3.04 |
|
|
1.76 | 1.95 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.87 |
(+7.5) 1.83 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.44 | 1.49 |
|
|
8.30 | 1.042 |
|
|
1.03 | 9.10 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.85 | 1.86 |
|
|
3.10 | 1.32 |
|
|
3.84 | 1.22 |
|
|
1.68 | 2.06 |
|
|
1.118 | 5.40 |
|
|
5.80 | 1.101 |
|
|
3.48 | 1.26 |
|
|
1.952 | 1.76 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
1.32 | 3.10 |
|
|
6.95 | 1.068 |
|
|
7.80 | 1.05 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
8.80 | 1.035 |
|
|
1.02 | 10.00 |
|
|
2.01 | 1.72 |
|
|
2.73 | 1.40 |
|
|
1.222 | 3.82 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.20 | 4.05 |
|
|
1.188 | 4.20 |
|
|
2.90 | 1.36 |