Table Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.32 | 3.10 |
|
|
1.45 | 2.55 |
|
|
2.65 | 1.42 |
|
|
1.55 | 2.29 |
|
|
2.04 | 1.69 |
|
|
3.48 | 1.26 |
|
|
1.85 | 1.85 |
|
|
1.99 | 1.727 |
|
|
2.16 | 1.62 |
|
|
1.67 | 2.07 |
|
|
2.04 | 1.69 |
|
|
2.93 | 1.35 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.57 | 2.25 |
|
|
2.00 | 1.72 |
|
|
2.80 | 1.38 |
|
|
1.34 | 2.98 |
|
|
1.89 | 1.81 |
|
|
1.51 | 2.39 |
|
|
1.285 | 3.30 |
|
|
1.85 | 1.85 |
|
|
1.49 | 2.44 |
|
|
1.85 | 1.85 |
|
|
1.71 | 2.02 |
|
|
1.56 | 2.27 |
|
|
2.36 | 1.52 |
|
|
2.25 | 1.57 |
|
|
1.727 | 1.99 |
|
|
2.44 | 1.49 |
|
|
4.333 | 1.175 |
|
|
2.09 | 1.66 |
|
|
1.85 | 1.85 |
|
|
6.40 | 1.08 |
|
|
2.00 | 1.72 |
|
|
1.85 | 1.85 |
|
|
1.57 | 2.25 |
|
|
1.58 | 2.23 |
|
|
1.74 | 1.98 |
|
|
1.59 | 2.21 |
|
|
3.26 | 1.29 |
|
|
1.71 | 2.02 |
|
|
1.49 | 2.44 |
|
|
2.09 | 1.66 |
|
|
1.60 | 2.19 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.34 | 1.28 |
|
|
1.85 | 1.85 |
|
|
2.16 | 1.62 |
|
|
1.85 | 1.85 |
|
|
1.72 | 2.00 |
|
|
1.96 | 1.75 |
|
|
2.16 | 1.62 |
|
|
1.72 | 2.00 |
|
|
1.62 | 2.16 |
|
|
1.72 | 2.00 |
|
|
1.58 | 2.23 |
|
|
1.92 | 1.79 |
|
|
2.93 | 1.35 |
|
|
1.72 | 2.00 |
|
|
1.85 | 1.85 |
|
|
1.99 | 1.727 |
|
|
1.96 | 1.75 |
|
|
1.53 | 2.34 |
|
|
1.53 | 2.34 |
|
|
1.85 | 1.85 |
|
|
1.68 | 2.06 |
|
|
2.04 | 1.69 |
|
|
4.35 | 1.174 |
|
|
1.47 | 2.49 |
|
|
2.23 | 1.58 |
|
|
1.72 | 2.00 |
|
|
2.14 | 1.63 |
|
|
1.85 | 1.85 |
|
|
1.50 | 2.41 |
|
|
1.67 | 2.07 |
|
|
2.62 | 1.43 |
|
|
1.53 | 2.34 |
|
|
1.92 | 1.79 |
|
|
1.36 | 2.89 |
|
|
1.31 | 3.14 |
|
|
2.16 | 1.62 |
|
|
1.67 | 2.07 |
|
|
1.76 | 1.95 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.30 | 3.20 |
|
|
1.60 | 2.19 |
|
|
3.14 | 1.31 |
|
|
1.85 | 1.85 |
|
|
2.00 | 1.72 |
|
|
1.85 | 1.85 |
|
|
2.00 | 1.72 |
|
|
1.60 | 2.19 |
|
|
2.09 | 1.66 |
|
|
1.85 | 1.85 |
|
|
2.72 | 1.40 |
|
|
1.61 | 2.17 |
|
|
1.67 | 2.07 |
|
|
1.85 | 1.85 |
|
|
1.85 | 1.85 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
5.65 | 1.106 |
|
|
1.61 | 2.17 |
|
|
1.25 | 3.55 |
|
|
1.57 | 2.25 |
|
|
2.41 | 1.50 |
|
|
1.56 | 2.27 |
|
|
1.35 | 2.93 |
|
|
5.45 | 1.114 |
|
|
2.36 | 1.52 |
|
|
1.85 | 1.85 |