![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.06 | 3.42 | 3.52 |
|
|
1.36 | 4.85 | 8.30 |
|
|
2.91 | 3.36 | 2.375 |
|
|
1.56 | 4.15 | 5.55 |
|
|
2.32 | 3.20 | 3.15 |
|
|
1.51 | 4.20 | 6.20 |
|
|
2.16 | 3.22 | 3.46 |
|
|
2.26 | 3.32 | 3.14 |
|
|
1.52 | 4.20 | 6.00 |
|
|
2.13 | 3.22 | 3.54 |
|
|
3.65 | 3.44 | 2.01 |
|
|
3.06 | 3.18 | 2.375 |
|
|
3.90 | 3.48 | 1.93 |
|
|
2.95 | 3.20 | 2.44 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.64 | 3.36 | 5.15 |
|
|
2.55 | 3.20 | 2.52 |
|
|
2.58 | 3.125 | 2.54 |
|
|
3.50 | 3.52 | 1.88 |
|
|
1.80 | 3.46 | 3.88 |
|
|
1.666 | 3.50 | 4.65 |
|
|
1.43 | 4.10 | 6.30 |
|
|
2.23 | 3.18 | 2.96 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.10 | 3.44 | 2.05 |
![]() |
Event Name |
Hcap1
Handicap, Goals
|
Hcap2
Handicap, Goals
|
---|
|
|
(+3.5) 1.71 |
(-3.5) 2.07 |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.10 | 3.62 | 1.99 |
![]() |