Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.18 | 3.84 | 2.13 |
|
|
2.80 | 3.75 | 2.375 |
|
|
1.77 | 3.74 | 4.75 |
|
|
2.46 | 3.74 | 2.70 |
|
|
1.43 | 4.85 | 7.20 |
|
|
2.76 | 3.68 | 2.44 |
|
|
4.00 | 4.10 | 1.82 |
|
|
9.80 | 6.00 | 1.29 |
|
|
1.333 | 5.70 | 8.40 |
|
|
1.61 | 4.10 | 5.60 |
|
|
4.10 | 4.05 | 1.81 |
|
|
1.78 | 3.88 | 4.45 |
|
|
1.50 | 4.50 | 6.45 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.34 | 5.25 | 9.30 |
|
|
1.44 | 4.85 | 6.95 |
|
|
1.57 | 4.25 | 5.80 |
|
|
4.10 | 4.20 | 1.78 |
|
|
1.90 | 3.88 | 3.86 |
|
|
3.36 | 3.76 | 2.08 |
|
|
1.75 | 4.20 | 4.25 |
|
|
1.333 | 5.35 | 9.30 |
|
|
4.333 | 3.84 | 1.81 |
|
|
1.615 | 4.20 | 5.35 |
|
|
1.83 | 3.95 | 4.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.27 | 5.90 | 11.50 |
|
|
1.47 | 4.60 | 6.80 |
|
|
1.82 | 3.72 | 4.45 |
|
|
2.77 | 3.40 | 2.57 |
|
|
1.98 | 3.98 | 4.05 |
|
|
3.42 | 4.10 | 2.00 |
|
|
1.73 | 4.25 | 4.333 |
|
|
2.00 | 3.58 | 3.78 |
|
|
1.285 | 6.20 | 9.50 |
|
|
1.85 | 3.85 | 4.10 |
|
|
10.50 | 6.00 | 1.28 |
|
|
1.90 | 3.94 | 3.78 |
|
|
2.10 | 3.52 | 3.52 |
|
|
2.10 | 3.52 | 3.52 |
|
|
10.25 | 6.55 | 1.26 |
|
|
4.40 | 4.333 | 1.71 |
|
|
2.53 | 3.74 | 2.62 |
|
|
2.81 | 3.60 | 2.44 |
|
|
1.78 | 4.15 | 4.15 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.375 | 3.04 | 3.40 |
|
|
1.60 | 4.20 | 5.50 |
|
|
1.159 | 8.20 | 16.75 |
|
|
3.46 | 3.26 | 2.23 |
|
|
2.13 | 3.70 | 3.28 |
|
|
2.10 | 3.84 | 3.78 |
|
|
1.60 | 4.05 | 5.80 |
|
|
2.01 | 3.32 | 4.10 |
|
|
4.25 | 3.88 | 1.82 |
|
|
3.06 | 3.50 | 2.32 |
|
|
1.26 | 6.45 | 10.50 |
|
|
4.30 | 4.05 | 1.77 |
|
|
2.30 | 3.44 | 3.14 |