Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.51 | 4.95 | 7.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.75 | 3.20 | 2.65 |
![]() |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.909 | 3.44 | 4.20 |
|
|
1.69 | 4.15 | 5.90 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.72 | 3.65 | 4.95 |
|
|
3.125 | 3.30 | 2.30 |
|
|
5.05 | 3.74 | 1.69 |
|
|
1.61 | 3.74 | 5.90 |
|
|
1.46 | 4.55 | 6.55 |
|
|
2.52 | 3.20 | 2.875 |
|
|
1.30 | 5.45 | 9.50 |
|
|
1.59 | 3.82 | 6.00 |
|
|
1.23 | 6.15 | 12.25 |
|
|
1.86 | 3.76 | 3.94 |
|
|
1.49 | 4.40 | 6.30 |
|
|
1.92 | 3.50 | 3.98 |
|
|
5.25 | 3.84 | 1.65 |
|
|
1.53 | 4.70 | 7.30 |
|
|
2.16 | 3.32 | 3.42 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
9.80 | 5.65 | 1.28 |
|
|
3.04 | 3.30 | 2.34 |
|
|
1.909 | 3.54 | 3.94 |
|
|
1.166 | 6.95 | 17.00 |
|
|
2.17 | 3.00 | 3.75 |
|
|
2.15 | 3.38 | 3.34 |
|
|
3.84 | 3.48 | 1.95 |
|
|
2.21 | 2.92 | 3.76 |
|
|
1.84 | 3.62 | 4.15 |
|
|
1.64 | 3.72 | 5.50 |
|
|
1.97 | 3.56 | 3.68 |
|
|
1.44 | 4.50 | 6.95 |
|
|
1.57 | 3.82 | 6.20 |
|
|
1.75 | 3.56 | 4.80 |
|
|
2.28 | 3.40 | 3.06 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.98 | 3.40 | 3.98 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
36.00 | 12.75 | 1.058 |
|
|
1.29 | 5.40 | 11.00 |
|
|
2.21 | 3.22 | 3.48 |
|
|
3.64 | 3.38 | 2.08 |
|
|
19.75 | 7.60 | 1.151 |
|
|
1.101 | 9.60 | 26.00 |
|
|
2.05 | 3.34 | 3.80 |
|
|
3.60 | 3.35 | 2.11 |
|
|
2.15 | 3.60 | 3.86 |
|
|
1.58 | 4.55 | 6.70 |
|
|
12.25 | 5.70 | 1.26 |
|
|
1.194 | 6.75 | 15.25 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.50 | 3.55 | 2.04 |
|
|
9.70 | 5.40 | 1.30 |
|
|
10.75 | 5.65 | 1.27 |
|
|
3.34 | 3.34 | 2.19 |
|
|
4.90 | 3.88 | 1.68 |
|
|
2.17 | 3.76 | 3.64 |
|
|
1.30 | 5.35 | 9.80 |
|
|
2.57 | 3.48 | 2.625 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.82 | 3.78 | 1.90 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.41 | 3.42 | 2.89 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.05 | 4.15 | 3.05 |
|
|
1.61 | 4.30 | 4.90 |
|
|
2.91 | 3.60 | 2.29 |
|
|
2.23 | 3.96 | 2.80 |
|
|
2.01 | 3.84 | 3.34 |
|
|
1.64 | 4.30 | 4.65 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.63 | 4.10 | 5.00 |