Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.51 | 4.95 | 7.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.75 | 3.18 | 2.67 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.85 | 3.48 | 4.45 |
|
|
1.76 | 4.00 | 5.40 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.81 | 3.60 | 4.40 |
|
|
3.22 | 3.28 | 2.26 |
|
|
5.85 | 3.94 | 1.58 |
|
|
1.59 | 3.82 | 6.00 |
|
|
1.45 | 4.55 | 6.75 |
|
|
1.88 | 3.52 | 4.15 |
|
|
2.70 | 3.18 | 2.68 |
|
|
1.30 | 5.45 | 9.50 |
|
|
1.54 | 3.92 | 6.55 |
|
|
1.22 | 6.30 | 12.75 |
|
|
1.78 | 3.84 | 4.25 |
|
|
1.42 | 4.65 | 7.20 |
|
|
5.40 | 3.82 | 1.64 |
|
|
1.48 | 4.90 | 8.20 |
|
|
2.16 | 3.32 | 3.42 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
9.90 | 5.60 | 1.28 |
|
|
2.83 | 3.30 | 2.48 |
|
|
1.88 | 3.54 | 4.10 |
|
|
1.166 | 6.95 | 17.00 |
|
|
2.17 | 3.02 | 3.72 |
|
|
1.89 | 3.54 | 4.05 |
|
|
4.333 | 3.58 | 1.82 |
|
|
2.12 | 2.96 | 3.98 |
|
|
1.75 | 3.72 | 4.55 |
|
|
1.666 | 3.68 | 5.30 |
|
|
2.09 | 3.48 | 3.40 |
|
|
1.44 | 4.50 | 6.95 |
|
|
1.57 | 3.82 | 6.20 |
|
|
1.74 | 3.58 | 4.85 |
|
|
2.28 | 3.40 | 3.06 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.98 | 3.40 | 3.98 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
38.00 | 13.00 | 1.055 |
|
|
1.28 | 5.55 | 11.25 |
|
|
2.21 | 3.22 | 3.48 |
|
|
3.66 | 3.34 | 2.09 |
|
|
31.00 | 9.80 | 1.091 |
|
|
1.101 | 9.60 | 26.00 |
|
|
2.05 | 3.34 | 3.80 |
|
|
3.60 | 3.35 | 2.11 |
|
|
2.15 | 3.60 | 3.86 |
|
|
1.58 | 4.55 | 6.70 |
|
|
12.25 | 5.70 | 1.26 |
|
|
1.194 | 6.75 | 15.25 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.50 | 3.55 | 2.04 |
|
|
9.70 | 5.40 | 1.30 |
|
|
10.75 | 5.65 | 1.27 |
|
|
3.34 | 3.34 | 2.19 |
|
|
4.90 | 3.88 | 1.68 |
|
|
2.17 | 3.76 | 3.64 |
|
|
1.30 | 5.35 | 9.80 |
|
|
2.57 | 3.48 | 2.625 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.76 | 3.78 | 4.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.98 | 3.82 | 1.85 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.26 | 3.44 | 3.125 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.26 | 4.15 | 2.68 |
|
|
1.75 | 4.15 | 4.10 |
|
|
2.45 | 3.84 | 2.57 |
|
|
2.21 | 4.05 | 2.79 |
|
|
1.86 | 3.92 | 3.78 |
|
|
1.50 | 4.70 | 5.60 |