![]() |
![]() |
![]() |
Newcastle (BAC)
— Eintracht Frankfurt (XLEVEL)
0:1
18:00
|
|||||||||||||||||||||||||||||
{"treeId":16955240,"marathonEventId":15665168,"teamNames":["Newcastle (BAC)","Eintracht Frankfurt (XLEVEL)"],"mainScore":"0:1","matchTime":{"seconds":1080,"finalScore":false,"isOvertime":false},"eventInningTimes":[{"type":"Main","time":2700,"count":2}]} |
|
All Markets
|
Main Markets
(32)
|
Handicap Markets
(1)
|
My Markets
|
Total Markets
(32)
|
Goal Markets
(46)
|
Half Markets
(46)
|
|
All Markets
|
Main Markets
(32)
|
Total Markets
(32)
|
|
Goal Markets
(46)
|
Half Markets
(46)
|
My Markets
|
|
All Markets
|
Main Markets
(32)
|
Handicap Markets
(1)
|
My Markets
|
Total Markets
(32)
|
Goal Markets
(46)
|
Half Markets
(46)
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Result
|
Newcastle (BAC) To Win
5.85
|
Draw
4.10
|
Eintracht Frankfurt (XLEVEL) To Win
1.49
|
Newcastle (BAC) To Win or Draw
2.42
|
Newcastle (BAC) To Win or Eintracht Frankfurt (XLEVEL) To Win
1.189
|
Eintracht Frankfurt (XLEVEL) To Win or Draw
1.095
|
![]()
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win By 1 Goal - Newcastle (BAC) | 7.50 | 1.042 |
To Win By 1 Goal - Eintracht Frankfurt (XLEVEL) | 3.65 | 1.22 |
To Win By 2 Goals - Eintracht Frankfurt (XLEVEL) | 4.30 | 1.164 |
To Win By 3 Goals - Eintracht Frankfurt (XLEVEL) | 6.25 | 1.072 |
To Win By 4 Goals - Eintracht Frankfurt (XLEVEL) | 10.50 | 1.002 |
To Win By 1 Goal - Newcastle (BAC) or Eintracht Frankfurt (XLEVEL) | 2.71 | 1.38 |
To Win By 2 Goals - Newcastle (BAC) or Eintracht Frankfurt (XLEVEL) | 3.65 | 1.22 |
To Win By 3 Goals - Newcastle (BAC) or Eintracht Frankfurt (XLEVEL) | 5.80 | 1.086 |
To Win By 4 Goals - Newcastle (BAC) or Eintracht Frankfurt (XLEVEL) | 10.25 | 1.005 |
![]()
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Newcastle (BAC) To Win + Total Under 4.5 | 9.20 | 1.015 |
Newcastle (BAC) To Win + Total Under 5.5 | 6.60 | 1.062 |
Newcastle (BAC) To Win + Total Over 4.5 | 8.60 | 1.023 |
Eintracht Frankfurt (XLEVEL) To Win + Total Under 4.5 | 2.25 | 1.54 |
Eintracht Frankfurt (XLEVEL) To Win + Total Under 5.5 | 1.78 | 1.88 |
Eintracht Frankfurt (XLEVEL) To Win + Total Over 4.5 | 3.56 | 1.23 |
Eintracht Frankfurt (XLEVEL) To Win + Total Over 5.5 | 6.45 | 1.065 |
Draw + Total Under 4.5 | 4.55 | 1.145 |
Draw + Total Under 5.5 | 4.55 | 1.145 |
Newcastle (BAC) To Win Or Draw + Total Under 4.5 | 3.42 | 1.25 |
Newcastle (BAC) To Win Or Draw + Total Under 5.5 | 2.98 | 1.32 |
Newcastle (BAC) To Win Or Draw + Total Over 4.5 | 6.40 | 1.067 |
Newcastle (BAC) To Win Or Draw + Total Over 5.5 | 8.80 | 1.02 |
Eintracht Frankfurt (XLEVEL) To Win Or Draw + Total Under 4.5 | 1.61 | 2.12 |
Eintracht Frankfurt (XLEVEL) To Win Or Draw + Total Under 5.5 | 1.34 | 2.88 |
Eintracht Frankfurt (XLEVEL) To Win Or Draw + Total Over 4.5 | 3.08 | 1.30 |
Eintracht Frankfurt (XLEVEL) To Win Or Draw + Total Over 5.5 | 5.15 | 1.113 |
Newcastle (BAC) To Win Or Eintracht Frankfurt (XLEVEL) To Win + Total Under 4.5 | 1.95 | 1.727 |
Newcastle (BAC) To Win Or Eintracht Frankfurt (XLEVEL) To Win + Total Under 5.5 | 1.48 | 2.40 |
Newcastle (BAC) To Win Or Eintracht Frankfurt (XLEVEL) To Win + Total Over 4.5 | 2.79 | 1.36 |
Newcastle (BAC) To Win Or Eintracht Frankfurt (XLEVEL) To Win + Total Over 5.5 | 5.30 | 1.106 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.