Rugby League
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.87 | 27.00 | 1.99 |
|
|
1.55 | 26.00 | 2.56 |
|
|
1.37 | 30.00 | 3.22 |
|
|
2.98 | 29.00 | 1.42 |
|
|
1.21 | 33.00 | 4.60 |
|
|
2.60 | 27.00 | 1.53 |
|
|
1.59 | 27.00 | 2.45 |
|
|
3.30 | 29.00 | 1.36 |
|
|
2.82 | 23.00 | 1.48 |
|
|
2.15 | 23.00 | 1.77 |
|
|
1.131 | 33.00 | 6.25 |
|
|
2.36 | 22.00 | 1.65 |
|
|
1.39 | 26.00 | 3.16 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.59 | 25.00 | 2.43 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.14 | 27.00 | 1.39 |
|
|
1.50 | 28.00 | 2.69 |
|
|
1.38 | 27.00 | 3.20 |
|
|
1.40 | 28.00 | 3.08 |
|
|
1.24 | 32.00 | 4.25 |
|
|
6.85 | 38.00 | 1.108 |