Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.02 | 4.50 | 2.93 |
|
|
5.90 | 5.90 | 1.39 |
|
|
2.67 | 4.35 | 2.20 |
|
|
4.00 | 4.80 | 1.67 |
|
|
2.42 | 4.30 | 2.42 |
|
|
3.16 | 4.40 | 1.94 |
|
|
2.54 | 4.40 | 2.29 |
|
|
3.90 | 4.85 | 1.68 |
|
|
1.909 | 4.60 | 3.16 |
|
|
4.333 | 5.00 | 1.75 |
|
|
2.47 | 4.45 | 2.33 |
|
|
2.47 | 4.45 | 2.34 |
|
|
1.60 | 5.00 | 4.30 |
|
|
2.59 | 4.45 | 2.24 |
|
|
3.10 | 4.40 | 1.97 |
|
|
3.44 | 4.65 | 1.81 |
|
|
5.70 | 5.60 | 1.42 |
|
|
3.94 | 4.95 | 1.66 |
|
|
2.58 | 4.55 | 2.22 |
|
|
2.29 | 4.35 | 2.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.61 | 4.05 | 2.66 |
|
|
2.03 | 4.10 | 3.02 |
|
|
3.88 | 4.25 | 1.74 |
|
|
2.60 | 3.90 | 2.35 |
|
|
2.375 | 4.10 | 2.49 |
|
|
2.49 | 4.10 | 2.375 |
|
|
1.47 | 4.95 | 5.40 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.35 | 3.96 | 2.57 |
|
|
2.50 | 4.05 | 2.39 |
|
|
1.74 | 4.40 | 3.78 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.10 | 4.30 | 1.96 |
|
|
2.24 | 4.00 | 2.75 |
|
|
2.33 | 3.94 | 2.60 |
|
|
2.88 | 4.30 | 2.05 |
|
|
2.31 | 4.00 | 2.60 |
|
|
2.38 | 4.05 | 2.50 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.70 | 4.30 | 4.05 |
|
|
2.10 | 4.00 | 2.93 |
|
|
3.52 | 4.30 | 1.82 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.10 | 4.20 | 2.84 |
|
|
1.75 | 4.55 | 3.64 |
|
|
2.40 | 4.10 | 2.47 |
|
|
1.67 | 4.60 | 3.98 |
|
|
3.75 | 4.65 | 1.71 |
|
|
1.76 | 4.333 | 3.74 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.55 | 4.80 | 4.70 |
|
|
1.79 | 4.55 | 3.46 |
|
|
2.24 | 4.05 | 2.68 |
|
|
1.50 | 5.00 | 5.00 |