Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.30 | 4.65 | 1.85 |
|
|
3.54 | 4.80 | 1.76 |
|
|
3.02 | 4.50 | 1.98 |
|
|
4.10 | 4.50 | 1.69 |
|
|
3.42 | 4.333 | 1.87 |
|
|
4.65 | 5.05 | 1.55 |
|
|
2.61 | 4.20 | 2.62 |
|
|
2.02 | 4.30 | 3.02 |
|
|
2.84 | 4.15 | 2.15 |
|
|
3.94 | 4.55 | 1.71 |
|
|
2.34 | 4.15 | 2.56 |
|
|
2.62 | 4.25 | 2.27 |
|
|
2.57 | 4.20 | 2.32 |
|
|
3.56 | 4.45 | 1.81 |
|
|
2.38 | 4.20 | 2.50 |
|
|
1.78 | 4.80 | 3.46 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.62 | 4.35 | 4.50 |
|
|
3.56 | 4.15 | 2.07 |
|
|
1.53 | 4.85 | 4.75 |
|
|
1.55 | 4.60 | 4.85 |
|
|
4.90 | 4.80 | 1.52 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.98 | 4.05 | 3.14 |
|
|
1.72 | 4.45 | 3.80 |
|
|
1.74 | 4.30 | 3.80 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.41 | 3.90 | 2.51 |
|
|
1.77 | 4.15 | 3.80 |
|
|
1.69 | 4.40 | 4.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.44 | 4.10 | 2.41 |
|
|
1.63 | 4.65 | 4.15 |
|
|
2.13 | 4.20 | 2.76 |
|
|
1.444 | 5.30 | 5.30 |
|
|
1.51 | 4.90 | 4.90 |
|
|
1.52 | 4.95 | 4.75 |
|
|
2.89 | 4.25 | 2.05 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.76 | 4.10 | 2.16 |
|
|
2.53 | 4.15 | 2.31 |
|
|
3.04 | 4.20 | 1.99 |
|
|
1.51 | 4.90 | 4.90 |
|
|
2.03 | 4.15 | 2.98 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.32 | 4.10 | 2.50 |
|
|
2.54 | 3.80 | 2.39 |
|
|
1.96 | 3.90 | 3.24 |
|
|
1.44 | 4.95 | 5.60 |
|
|
1.44 | 5.00 | 5.50 |