Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.28 | 4.65 | 1.86 |
|
|
3.54 | 4.80 | 1.76 |
|
|
3.04 | 4.50 | 1.97 |
|
|
4.25 | 4.60 | 1.65 |
|
|
3.54 | 4.35 | 1.83 |
|
|
4.65 | 5.05 | 1.55 |
|
|
2.61 | 4.20 | 2.62 |
|
|
2.02 | 4.30 | 3.02 |
|
|
2.84 | 4.15 | 2.15 |
|
|
4.10 | 4.55 | 1.68 |
|
|
2.34 | 4.15 | 2.56 |
|
|
2.62 | 4.25 | 2.27 |
|
|
2.57 | 4.20 | 2.32 |
|
|
3.44 | 4.40 | 1.85 |
|
|
2.38 | 4.20 | 2.50 |
|
|
1.78 | 4.80 | 3.46 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.76 | 4.05 | 3.94 |
|
|
2.16 | 4.05 | 2.78 |
|
|
1.444 | 5.15 | 5.45 |
|
|
2.48 | 3.74 | 2.50 |
|
|
1.99 | 4.00 | 3.15 |
|
|
2.99 | 4.05 | 2.05 |
|
|
2.38 | 4.20 | 2.90 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.375 | 4.05 | 2.49 |
|
|
2.71 | 4.25 | 2.15 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.69 | 4.40 | 3.98 |
|
|
2.23 | 3.95 | 2.71 |
|
|
1.615 | 4.50 | 4.40 |
|
|
2.375 | 4.10 | 2.47 |
|
|
2.89 | 4.05 | 2.10 |
|
|
1.56 | 4.65 | 4.70 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.71 | 4.00 | 2.22 |
|
|
2.34 | 4.00 | 2.55 |
|
|
3.92 | 4.55 | 1.68 |
|
|
1.65 | 4.70 | 4.00 |
|
|
2.24 | 4.15 | 2.62 |
|
|
1.56 | 4.85 | 4.50 |
|
|
1.95 | 4.25 | 3.125 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.79 | 4.35 | 3.55 |
|
|
1.72 | 4.40 | 3.82 |
|
|
2.33 | 4.10 | 2.53 |
|
|
2.20 | 4.20 | 2.66 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.05 | 4.60 | 1.64 |
|
|
1.80 | 4.05 | 3.66 |
|
|
2.34 | 4.00 | 2.51 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.35 | 5.75 | 6.20 |
|
|
1.909 | 4.45 | 3.06 |
|
|
1.55 | 4.95 | 4.40 |
|
|
1.96 | 4.25 | 3.04 |
|
|
3.98 | 4.35 | 1.68 |
|
|
2.44 | 4.05 | 2.39 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.81 | 3.78 | 3.40 |
|
|
1.12 | 7.60 | 11.50 |