Darts
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.087 | 6.90 |
|
|
1.137 | 5.40 |
|
|
1.164 | 4.90 |
|
|
1.37 | 2.99 |
|
|
1.05 | 8.90 |
|
|
1.23 | 3.98 |
|
|
1.033 | 10.50 |
Event Name |
Hcap1
Handicap1
|
Hcap2
Handicap2
|
---|
|
|
(-4.5) 1.63 |
(+4.5) 2.19 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.44 | 2.58 |
|
|
1.46 | 2.52 |
|
|
2.25 | 1.57 |
|
|
2.21 | 1.59 |
|
|
1.67 | 2.07 |
|
|
1.24 | 3.64 |
|
|
1.64 | 2.12 |
|
|
1.82 | 1.88 |
|
|
2.36 | 1.52 |
|
|
1.38 | 2.80 |
|
|
1.40 | 2.72 |
|
|
1.49 | 2.44 |
|
|
3.30 | 1.285 |
|
|
2.44 | 1.49 |
|
|
1.69 | 2.04 |
|
|
1.81 | 1.89 |
|
|
1.99 | 1.727 |
|
|
1.727 | 1.99 |
|
|
1.70 | 2.03 |
|
|
1.53 | 2.34 |
|
|
1.727 | 1.99 |
|
|
1.70 | 2.03 |
|
|
2.08 | 1.666 |
|
|
1.70 | 2.03 |
|
|
1.53 | 2.34 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.35 | 2.93 |
|
|
1.47 | 2.49 |
|
|
1.51 | 2.39 |
|
|
1.28 | 3.34 |