![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
1.49 | 2.62 |
|
|
1.58 | 2.39 |
|
|
2.12 | 1.727 |
|
|
2.54 | 1.52 |
|
|
2.54 | 1.52 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
1.97 | 1.76 |
|
|
2.21 | 1.60 |
|
|
2.03 | 1.71 |
|
|
1.69 | 2.06 |
|
|
1.41 | 2.72 |
|
|
1.49 | 2.46 |
|
|
1.59 | 2.23 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
1.29 | 3.32 |
|
|
3.38 | 1.28 |
|
|
1.49 | 2.46 |
|
|
1.57 | 2.27 |
|
|
1.30 | 3.25 |
|
|
1.35 | 2.97 |
|
|
1.32 | 3.125 |
![]() |
Event Name |
1
Win 1, Including All OT
|
2
Win 2, Including All OT
|
---|
|
|
1.05 | 8.00 |
|
|
1.46 | 2.55 |