American Football
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
2.85 | 1.44 |
|
|
1.58 | 2.43 |
|
|
1.533 | 2.55 |
|
|
2.01 | 1.83 |
|
|
2.30 | 1.64 |
|
|
3.88 | 1.27 |
|
|
2.01 | 1.83 |
|
|
1.72 | 2.16 |
|
|
5.20 | 1.172 |
|
|
1.94 | 1.89 |
|
|
2.11 | 1.75 |
|
|
2.26 | 1.66 |
|
|
1.32 | 3.48 |
|
|
6.75 | 1.115 |
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.56 | 2.44 |
|
|
1.63 | 2.29 |
|
|
2.73 | 1.46 |
|
|
1.63 | 2.29 |
|
|
1.80 | 2.02 |
|
|
2.22 | 1.666 |
|
|
2.07 | 1.76 |
|
|
1.26 | 3.88 |
|
|
2.57 | 1.51 |
|
|
2.375 | 1.59 |
|
|
1.89 | 1.92 |
|
|
1.28 | 3.72 |
|
|
1.90 | 1.909 |
|
|
1.64 | 2.27 |
|
|
1.35 | 3.22 |
|
|
1.113 | 6.55 |
|
|
3.80 | 1.27 |
|
|
2.67 | 1.48 |
|
|
1.50 | 2.60 |
|
|
1.22 | 4.333 |
|
|
1.31 | 3.48 |
|
|
2.31 | 1.62 |
|
|
1.30 | 3.55 |
|
|
1.60 | 2.35 |
|
|
1.26 | 3.88 |
|
|
2.05 | 1.78 |
|
|
2.39 | 1.58 |
|
|
1.67 | 2.21 |
|
|
1.33 | 3.34 |
|
|
3.66 | 1.285 |
|
|
3.55 | 1.30 |
|
|
1.727 | 2.12 |
|
|
2.47 | 1.55 |
|
|
1.78 | 2.05 |
|
|
1.135 | 5.90 |
|
|
2.06 | 1.77 |
|
|
4.10 | 1.24 |
|
|
3.98 | 1.25 |
|
|
6.15 | 1.126 |
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
8.00 | 1.08 |
|
|
12.00 | 1.034 |
|
|
1.39 | 3.02 |
|
|
1.65 | 2.25 |
|
|
2.63 | 1.49 |
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.95 | 1.86 |
|
|
1.55 | 2.47 |